
Sebastian Vettel will be starting from the pole position on tomorrow's F1 race in Bahrein.
Sebastian finished with the time of 1m32.422s, which is just a 0.098s slower than Lewis Hamilton on 2nd. 0.215s behind them was Mark Webber in Red Bull, capturing his 3rd starting postition.
Schumacher, due to DRS problems, couldn't make better time than 1m34.865s, which is enough for 18th place. Massa took 14th, while former world champions Raikonnen and Alonso took 11th and 9th place.
Times:
P3
1. Nico Rosberg Mercedes 1m33.254s 14
2. Sebastian Vettel Red Bull-Renault 1m33.401s + 0.147 14
3. Mark Webber Red Bull-Renault 1m33.663s + 0.409 15
4. Lewis Hamilton McLaren-Mercedes 1m33.782s + 0.528 16
5. Michael Schumacher Mercedes 1m33.796s + 0.542 16
6. Jenson Button McLaren-Mercedes 1m33.899s + 0.645 14
7. Kimi Raikkonen Lotus-Renault 1m33.976s + 0.722 14
8. Daniel Ricciardo Toro Rosso-Ferrari 1m34.197s + 0.943 14
9. Romain Grosjean Lotus-Renault 1m34.401s + 1.147 16
10. Fernando Alonso Ferrari 1m34.895s + 1.641 11
11. Pastor Maldonado Williams-Renault 1m34.918s + 1.664 12
12. Jean-Eric Vergne Toro Rosso-Ferrari 1m34.977s + 1.723 12
13. Sergio Perez Sauber-Ferrari 1m35.067s + 1.813 17
14. Kamui Kobayashi Sauber-Ferrari 1m35.128s + 1.874 14
15. Paul di Resta Force India-Mercedes 1m35.336s + 2.082 22
16. Felipe Massa Ferrari 1m35.536s + 2.282 15
17. Bruno Senna Williams-Renault 1m35.623s + 2.369 16
18. Heikki Kovalainen Caterham-Renault 1m35.694s + 2.440 19
19. Nico Hulkenberg Force India-Mercedes 1m35.773s + 2.519 21
20. Vitaly Petrov Caterham-Renault 1m36.532s + 3.278 17
21. Charles Pic Marussia-Cosworth 1m37.267s + 4.013 18
22. Timo Glock Marussia-Cosworth 1m37.654s + 4.400 18
23. Pedro de la Rosa HRT-Cosworth 1m38.973s + 5.719 11
24. Narain Karthikeyan HRT-Cosworth 1m39.221s + 5.967 9
Q
1. Sebastian Vettel Red Bull-Renault 1m32.422s
2. Lewis Hamilton McLaren-Mercedes 1m32.520s + 0.098
3. Mark Webber Red Bull-Renault 1m32.637s + 0.215
4. Jenson Button McLaren-Mercedes 1m32.711s + 0.289
5. Nico Rosberg Mercedes 1m32.821s + 0.399
6. Daniel Ricciardo Toro Rosso-Ferrari 1m32.912s + 0.490
7. Romain Grosjean Lotus-Renault 1m33.008s + 0.586
8. Sergio Perez Sauber-Ferrari 1m33.394s + 0.972
9. Fernando Alonso Ferrari -:--.---
10. Paul di Resta Force India-Mercedes -:--.---
11. Kimi Raikkonen Lotus-Renault 1m33.789s + 1.367
12. Kamui Kobayashi Sauber-Ferrari 1m33.806s + 1.384
13. Nico Hulkenberg Force India-Mercedes 1m33.807s + 1.385
14. Felipe Massa Ferrari 1m33.912s + 1.490
15. Bruno Senna Williams-Renault 1m34.017s + 1.595
16. Heikki Kovalainen Caterham-Renault 1m36.132s + 3.710
17. Michael Schumacher Mercedes 1m34.865s + 2.443
18. Jean-Eric Vergne Toro Rosso-Ferrari 1m35.014s + 2.592
19. Vitaly Petrov Caterham-Renault 1m35.823s + 3.401
20. Charles Pic Marussia-Cosworth 1m37.683s + 5.261
21. Pedro de la Rosa HRT-Cosworth 1m37.883s + 5.461
22. Pastor Maldonado Williams-Renault -:--.---
23. Timo Glock Marussia-Cosworth 1m37.905s + 5.483
24. Narain Karthikeyan HRT-Cosworth 1m38.314s + 5.892
timing:gp1.hr
Ivan Martinović, Seljakboy



Post new comment